[#title_feedzy_rewrite]
Top NFT Collections (Last 24h)
Rank | Name | Volume | Transactions | Chains | URL | |
---|---|---|---|---|---|---|
1 | Pudgy Penguins | 12,358.62 ETH | 661 | ethereum | View | |
2 | Lil Pudgys | 4,796.29 ETH | 2383 | ethereum | View | |
3 | Azuki | 2,305.60 ETH | 212 | ethereum | View | |
4 | Azuki Elementals | 511.60 ETH | 361 | ethereum | View | |
5 | Pudgy Rods | 488.64 ETH | 516 | ethereum | View | |
6 | CryptoPunks | 428.49 ETH | 10 | ethereum | View | |
7 | Bored Ape Yacht Club | 389.46 ETH | 21 | ethereum | View | |
8 | Doodles | 343.81 ETH | 78 | ethereum | View | |
9 | Zeeverse: Lands | 302.32 ETH | 749 | ethereum | View | |
10 | Moonbirds | 225.25 ETH | 202 | ethereum | View |
The post Top NFT Collections – December 18, 2024 appeared first on NFT CULTURE.