[#title_feedzy_rewrite]
Top NFT Collections (Last 24h)
Rank | Name | Volume | Transactions | Chains | URL | |
---|---|---|---|---|---|---|
1 | Pudgy Penguins | 3,863.90 ETH | 209 | ethereum | View | |
2 | Lil Pudgys | 1,505.68 ETH | 738 | ethereum | View | |
3 | Azuki | 967.90 ETH | 95 | ethereum | View | |
4 | Bored Ape Yacht Club | 665.63 ETH | 36 | ethereum | View | |
5 | CryptoPunks | 364.05 ETH | 9 | ethereum | View | |
6 | goblintown.wtf | 350.80 ETH | 706 | ethereum | View | |
7 | Azuki Elementals | 318.71 ETH | 255 | ethereum | View | |
8 | BEANZ Official | 279.06 ETH | 491 | ethereum | View | |
9 | Doodles | 255.00 ETH | 63 | ethereum | View | |
10 | OCH Genesis Ring | 220.50 ETH | 86 | ethereum | View |
The post Top NFT Collections – December 19, 2024 appeared first on NFT CULTURE.