[#title_feedzy_rewrite]
Top NFT Collections (Last 24h)
Here are the hottest NFT Collections of the day.
Rank | Name | Volume | Transactions | Chains | URL | |
---|---|---|---|---|---|---|
1 | Doodles | 4,660.67 ETH | 702 | ethereum | View | |
2 | Pudgy Penguins | 1,661.61 ETH | 94 | ethereum | View | |
3 | Azuki | 1,289.46 ETH | 121 | ethereum | View | |
4 | Azuki Elementals | 731.61 ETH | 492 | ethereum | View | |
5 | Lil Pudgys | 715.96 ETH | 356 | ethereum | View | |
6 | Dooplicator | 519.05 ETH | 1197 | ethereum | View | |
7 | BEANZ Official | 446.71 ETH | 706 | ethereum | View | |
8 | Cool Cats | 422.29 ETH | 275 | ethereum | View | |
9 | Bored Ape Yacht Club | 262.08 ETH | 15 | ethereum | View | |
10 | Mutant Ape Yacht Club | 173.14 ETH | 56 | ethereum | View |
The post Top NFT Collections – December 20, 2024 appeared first on NFT CULTURE.